| Average Listing Price | $349,157 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97367 | $408,200 | $218 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $426,013 | $255 |
| Basement | $422,323 | $247 |
| Two Story | $458,344 | $228 |
| Ocean Front | $537,508 | $370 |
| Pool | $268,608 | $254 |
| Single Story | $279,514 | $291 |
| Lake View | $367,389 | $215 |
| Mountain View | $209,208 | $185 |
| Golf Course | $266,177 | $190 |
| Custom Built | $515,347 | $210 |
| Foreclosure | $277,994 | $197 |
| Gated | $407,931 | $174 |
| Short Sale | $184,756 | $197 |
| Loft | $413,571 | $260 |
| River View | $224,149 | $265 |
![]() |
Jeremy King Rasmussen Sr. e-PRO - Principal Broker |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.