Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $340,733 | $243 |
| Pool | $170,615 | $251 |
| Price Reduced | $241,538 | $211 |
| Ocean Front | $508,541 | $326 |
| Mountain View | $220,097 | $160 |
| Lake View | $276,518 | $198 |
| Custom Built | $502,567 | $196 |
| New Listings | $230,863 | $179 |
| Canal View | $277,528 | $214 |
| River View | $270,428 | $218 |
| Golf Course | $267,058 | $183 |
| Foreclosure | $286,543 | $160 |
| Gated | $369,480 | $191 |
| Short Sale | $263,483 | $165 |
| Loft | $320,050 | $221 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.