Homes for Sale Near Imagine That |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $340,533 | $235 |
| Pool | $168,291 | $236 |
| Price Reduced | $198,561 | $157 |
| Lake View | $280,770 | $191 |
| Ocean Front | $488,090 | $309 |
| Mountain View | $163,056 | $153 |
| Custom Built | $509,875 | $197 |
| Foreclosure | $142,893 | $133 |
| Golf Course | $536,502 | $180 |
| River View | $213,880 | $219 |
| Canal View | $222,080 | $219 |
| Bank Owned | $102,521 | $110 |
| Gated | $421,448 | $183 |
| New Listings | $1,006,593 | $138 |
| Lake Front | $307,736 | $240 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.