Homes for Sale Near Captain Cook Inn |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $340,809 | $242 |
| Pool | $170,709 | $251 |
| Price Reduced | $247,957 | $207 |
| Ocean Front | $498,173 | $321 |
| Mountain View | $220,764 | $160 |
| Lake View | $280,967 | $201 |
| Custom Built | $508,237 | $199 |
| River View | $270,423 | $214 |
| Canal View | $277,523 | $211 |
| Golf Course | $267,058 | $183 |
| Foreclosure | $286,543 | $160 |
| New Listings | $223,928 | $200 |
| Gated | $381,530 | $182 |
| Short Sale | $263,483 | $165 |
| Loft | $320,050 | $221 |
![]() |
Team Rasmussen |
![]() Rasmussen Real Estate LLC |
| 6821 SW Harbor Avenue Lincoln City, Oregon 97367 |
||
|
email: team@believerealestate.com Direct: 541-992-1661 |
Loading Data. Please wait.